Pricing and everything you get.
Two ways in: Early Adopter pricing for organisers, or, if you're a university society, pay nothing at all. The product underneath is the same either way.
Early Adopter
£20
/month for 2 months, then £40/month
Lock in early pricing, get direct access to the founders, and help shape what we build next as one of the first 50 communities.
Get started: £20/monthSociety
£0
free, always
University societies were our first community. Full access, direct founder line, and a say in the roadmap. Free, no catch.
Get started, it's freeEverything, broken down.
Tap a category to see exactly what's included.
| Feature | Early Adopter | Society |
|---|---|---|
| Free and paid events | ✓ | ✓ |
| QR code check-in on the door | ✓ | ✓ |
| Digitised waiver forms | ✓ | ✓ |
| Search past and upcoming events | ✓ | ✓ |
| Feature | Early Adopter | Society |
|---|---|---|
| Announcement board | ✓ | ✓ |
| Group chat: channels, reactions, replies | ✓ | ✓ |
| Smart mute: noise down, still see what matters | ✓ | ✓ |
| Photo sharing, linked to the event | ✓ | ✓ |
| Community feed: photos, events, polls, announcements | ✓ | ✓ |
| Memories: up to 5 photos, pinned by members | ✓ | ✓ |
| Feature | Early Adopter | Society |
|---|---|---|
| Custom profile questions on join | ✓ | ✓ |
| Invite by email or link | ✓ | ✓ |
| Custom onboarding flow | ✓ | ✓ |
| Custom code of conduct | ✓ | ✓ |
| Unique digital member cards | ✓ | ✓ |
| Member summaries at a glance | ✓ | ✓ |
| CSV export, any time | ✓ | ✓ |
| Feature | Early Adopter | Society |
|---|---|---|
| Revenue and attendance analytics | ✓ | ✓ |
| Community analytics: who's active, who's new | ✓ | ✓ |
| AI insights: suggested actions from your analytics | Coming soon | Coming soon |
| Live streaming: see what's happening right now | ✓ | ✓ |
| Map placement: how close an event is | ✓ | ✓ |
| Event and community search | ✓ | ✓ |
| Feature | Early Adopter | Society |
|---|---|---|
| Customer support | ✓ | ✓ |
| Direct access to the founders | ✓ | ✓ |
| Help shape the roadmap (first 50 communities) | ✓ | ✓ |
Questions? Reach us at info@cirql.uk